Table of Contents
Adding and Updating Products #
You can add or update information about a product such as its price, variants, and availability from the Products page in your eVanik OWS. The importance of adding products is the following:
- Your products become the Master SKU and can be mapped to individual Channel/Marketplace SKUs.
- Your combo/bundle listings can be constructed with these products/SKUs that have been updated.
- You will get wholistic reports on product level sales, returns, profitability, contribution etc.
- Reconciliation reports like shipping variance and order level profitability are calculated from the Product details that have been added to eVanik.
Download the product master spreadsheet directly from eVanik. You can also download the file from here: eVanik Product Master.
The Product Master spreadsheet has the following fields:
Brand | Optional field |
Category | Optional field |
Sub Category | Optional field |
SKU | Mandatory field |
Accounting SKU | Optional field. Required in case you have taken the Accounting Integration module of eVanik |
Product Title | Mandatory field |
Description | Optional field |
Image Src | Optional field |
UOM | Mandatory field |
Colour | Optional field |
Size | Optional field |
Variant Attribute 1 Name | Optional field |
Variant Attribute 1 Value | Optional field |
Variant Attribute 2 Name | Optional field |
Variant Attribute 2 Value | Optional field |
Variant Attribute 3 Name | Optional field |
Variant Attribute 3 Value | Optional field |
Weight (Kg) | Mandatory field |
Length (cm) | Mandatory field |
Width (cm) | Mandatory field |
Height (cm) | Mandatory field |
GST Tax Group (0/5/12/18/28) | Mandatory field |
HSN | Mandatory field |
UPC | Optional field |
Barcode | Optional field |
Cost (Excl. GST) | Optional field |
COGS Effective Date | Optional field |
Batch / Lot Tracking (Y/N) | Optional field (For products that have Batch numbers) |
Serial Tracking (Y/N) | Optional field (For serialised products like mobile phones) |
Expiry Date Tracking (Y/N) | Optional field (For products having expiry) |
Reorder Level | Optional field (For creating POs and reordering to suppliers) |
Status | Mandatory Field (Values: Active/Inactive) |
Once you have updated the spreadsheet, upload it back to eVanik OneWorld Suite.